Down cloth waterproof thick fur snow boots high boots with sloping heels
Apple Shopping Event
Hurry and get discounts up to 20% Read more
$716.58 – $749.70Price range: $716.58 through $749.70
Authorities in our business will tell in no uncertain terms that Lorem Ipsum is that huge, huge no no to forswear forever. Not so fast, I'd say, there are some redeeming factors in favor of greeking text, as its use is merely the symptom of a worse problem to take into consideration.
Anyway, you still use Lorem Ipsum and rightly so, as it will always have a place in the web workers toolbox, as things happen, not always the way you like it, not always in the preferred order.
Product details
Made possible by exploring innovative molded plywood techniques, Iskos-Berlin’s Soft Edge Chair blends strong curves with extreme lightness to create a three-dimensionality not usually possible with 2-D plywood.
| Weight | N/A |
|---|---|
| Color |
White ,Black |
| Size |
35 ,36 ,37 ,38 ,39 ,40 ,41 ,42 ,43 ,44 |
Description
Shoe upper material: artificial PU
Sole Material: Rubber
Upper height: low cut
Shoe toe shape: round toe
Heel shape: wedge heel
Inner material: artificial plush
Opening depth: sleeve
Heel height: 5cm
Style: Casual
Wearing method: Sleeve/shoe cover
Popular element: Waterproof table
Insole material: synthetic fur
Leather material: PU
Color: White, Black
Size: 35, 36, 37, 38, 39, 40, 41, 42, 43, 44
Tube height: knee high
Closing method: Sleeve
unit:mm
| US | European | UK | Australia | China | Heel to Toe (in mm) |
|---|---|---|---|---|---|
| 1.5 | 28 | 190 | |||
| 2 | 29 | 195 | |||
| 2.5 | 30 | 200 | |||
| 3 | 31 | 205 | |||
| 3.5 | 32 | 210 | |||
| 4 | 33.5 | 1.5 | 2.5 | 33 | 215 |
| 4.5 | 35 | 2 | 3 | 34 | 220 |
| 5 | 35.5 | 2.5 | 3.5 | 35 | 225 |
| 5.5 | 36 | 3 | 4 | 36 | 230 |
| 6 | 37 | 3.5 | 4.5 | 37 | 235 |
| 6.5-7 | 37.5-38 | 4-4.5 | 5-5.5 | 38 | 240 |
| 7.5 | 38 | 5 | 6 | 39 | 245 |
| 8-8.5 | 38.5-39 | 5.5-6 | 6.5-7 | 40 | 250 |
| 9 | 40 | 6.5 | 7.5 | 41 | 255 |
| 9.5-10 | 41-42 | 7-7.5 | 8-8.5 | 42 | 260 |
| 10.5 | 43 | 8 | 9 | 43 | 265 |
| 11 | 43.5 | 9 | 10 | 44 | 270 |
| 12-12.5 | 44-44.5 | 9.5-10 | 10.5-11 | 45 | 275 |
| 13 | 45 | 10.5 | 11.5 | 46 | 280 |
| 14 | 46.5 | 11.5 | 12.5 | 47 | 285 |
| 14.5 | 47.5 | 12 | 13 | 48 | 290 |
| 15.5 | 48.5 | 13 | 14 | 49 | 295 |
| 16 | 49 | 13.5 | 14.5 | 50 | 300 |
| 16.5 | 49.5 | 14 | 15 | 51 | 305 |








































Reviews
Clear filtersThere are no reviews yet.